Last run: August 2026 · Reproducible from our eval harness
Most "AI document extraction" accuracy claims are unverifiable. Ours isn't: we test against a 100-document public benchmark — rent rolls, tenant schedules, and operating statements filed with the U.S. Securities and Exchange Commission, spanning multifamily, office, retail, industrial, hospitality, and net-lease assets. Public documents anyone can check — and we publish exactly what we measured.
| Document | Type | Source filing | Result |
|---|---|---|---|
| Hartman portfolio rent roll (2018) | Multi-property tenant-level rent roll, 8-K loan exhibit | SEC 0001446687-18-000051 | PASS |
| Uptown Tower rent roll (2013) | Office unit/tenant rent roll, 8-K loan schedule | SEC 0000928953-16-000005 | PASS |
| Woolworth Building tenants | Tenant-level table from underwritten rent roll, CMBS prospectus | SEC 0000950136-05-003719 | PASS |
| Mazza GrandMarc unit mix | Student housing (232 units) unit-mix summary, CMBS prospectus | SEC 0001539497-13-001242 | PASS |
| Luxe at 1548 unit mix | Multifamily (54 units) unit-mix summary, CMBS prospectus | SEC 0001539497-15-001777 | PASS |
| Granada Gardens unit mix | Multifamily (940 units) unit-mix summary, CMBS prospectus | SEC 0001539497-14-001559 | PASS |
| Ocean Breeze unit mix | Multifamily unit-mix summary (8 unit types), CMBS prospectus | SEC 0001539497-13-001242 | PASS |
| Falls on Bull Creek unit mix | Multifamily unit mix with occupancy columns, CMBS prospectus | SEC 0001539497-13-001067 | PASS |
| Sutter Creek unit mix | Multifamily unit mix, in-place vs market rent, CMBS prospectus | SEC 0001539497-15-000612 | PASS |
| Allendale Falls unit mix | Multifamily unit mix with washer/dryer variants, CMBS prospectus | SEC 0001539497-14-000199 | PASS |
| Esplanade at City Park unit mix | Multifamily unit mix incl. commercial row, CMBS prospectus | SEC 0001539497-13-001293 | PASS |
| Highland Hills unit mix | Multifamily unit mix by phase, office/model/vacant rows, CMBS prospectus | SEC 0001539497-14-000049 | PASS |
| Oak Villas unit mix | Multifamily unit mix with market rent columns, CMBS prospectus | SEC 0001539497-14-000928 | PASS |
| Churchill portfolio unit mix (31 rows) | Manufactured housing + self-storage unit mix, CMBS prospectus | SEC 0001539497-14-001508 | PASS |
| Savoy / 60th Street residential unit mix | Mixed-use residential unit mix, CMBS prospectus | SEC 0001539497-14-000579 | PASS |
| The Bluffs unit mix | Multifamily unit mix with studio/small/large variants, CMBS prospectus | SEC 0001539497-14-000976 | PASS |
| 777 South Broad unit mix | Multifamily unit mix with den variants, CMBS prospectus | SEC 0001539497-12-000795 | PASS |
| Park at Siena unit mix | Multifamily (982 units) unit-mix summary, CMBS prospectus | SEC 0001539497-14-001003 | PASS |
| Gateway Crossing unit mix | Multifamily unit mix, occupancy + in-place vs market rent, CMBS prospectus | SEC 0001539497-15-002061 | PASS |
| North Central Expressway largest tenants | Office largest-tenants roster (Annex A-3), CMBS prospectus | SEC 0001539497-12-000139 | PASS |
| 1209 DeKalb unit mix | Brooklyn multifamily (127 units) unit-mix summary, CMBS prospectus | SEC 0001539497-15-001989 | PASS |
| Luxe at 1539 unit mix | Los Angeles multifamily unit-mix summary, CMBS prospectus | SEC 0001539497-15-001777 | PASS |
| Luxe at 1759 unit mix | Los Angeles multifamily unit-mix summary, CMBS prospectus | SEC 0001539497-15-001777 | PASS |
| Oaks of Northgate unit mix | Multifamily unit-mix summary (Sandalwood portfolio), CMBS prospectus | SEC 0001539497-15-001777 | PASS |
| Cimarron Crossing unit mix | Multifamily unit-mix summary (Sandalwood portfolio), CMBS prospectus | SEC 0001539497-15-001777 | PASS |
| Brandon Oaks unit mix | Multifamily unit-mix summary (Sandalwood portfolio), CMBS prospectus | SEC 0001539497-15-001777 | PASS |
| Sugar Tree Apartments unit mix | Multifamily unit-mix summary (Sandalwood portfolio), CMBS prospectus | SEC 0001539497-15-001777 | PASS |
| Arlington Oaks unit mix | Multifamily unit-mix summary (Sandalwood portfolio), CMBS prospectus | SEC 0001539497-15-001777 | PASS |
| Lakeshire Place unit mix | Multifamily unit-mix summary (Sandalwood portfolio), CMBS prospectus | SEC 0001539497-15-001777 | PASS |
| Rosemont Cityview unit mix | Atlanta multifamily unit-mix summary, CMBS prospectus | SEC 0001539497-15-001777 | PASS |
| Atlanta Multifamily Portfolio | Unit-mix summary (4 rows), CMBS prospectus | SEC 0001539497-15-001777 | PASS |
| City Place Midtown Apartments | Unit-mix summary (3 rows), CMBS prospectus | SEC 0001539497-14-000816 | PASS |
| DFW / Raleigh Portfolio | Unit-mix summary (10 rows), CMBS prospectus | SEC 0001539497-15-000612 | PASS |
| Glen Lakes | Unit-mix summary (6 rows), CMBS prospectus | SEC 0001539497-14-001590 | PASS |
| Hacienda Club | Unit-mix summary (10 rows), CMBS prospectus | SEC 0001539497-15-000612 | PASS |
| HDM Apartment Portfolio | Unit-mix summary (9 rows), CMBS prospectus | SEC 0001539497-14-000928 | PASS |
| Kingsport Portfolio | Unit-mix summary (7 rows), CMBS prospectus | SEC 0001539497-14-000214 | PASS |
| Marine Club Apartments | Unit-mix summary (6 rows), CMBS prospectus | SEC 0001539497-14-001590 | PASS |
| Midwest Portfolio | Unit-mix summary (3 rows), CMBS prospectus | SEC 0001539497-14-000816 | PASS |
| Morgan Houston Portfolio | Unit-mix summary (5 rows), CMBS prospectus | SEC 0001539497-13-001293 | PASS |
| Mirabella Apartments | Unit-mix summary (3 rows), CMBS prospectus | SEC 0001539497-15-000077 | PASS |
| Acadia Apartments | Unit-mix summary (3 rows), CMBS prospectus | SEC 0001539497-15-000077 | PASS |
| Arelia James Island Apartments | Unit-mix summary (4 rows), CMBS prospectus | SEC 0001539497-15-000077 | PASS |
| Bedford and Victoria Multifamily Portfolio | Unit-mix summary (2 rows), CMBS prospectus | SEC 0001539497-14-000049 | PASS |
| Preserve at Autumn Ridge | Unit-mix summary (3 rows), CMBS prospectus | SEC 0001539497-14-001590 | PASS |
| SRC Multifamily Portfolio 2 | Unit-mix summary (5 rows), CMBS prospectus | SEC 0001539497-14-001176 | PASS |
| Standard Austin Portfolio | Unit-mix summary (4 rows), CMBS prospectus | SEC 0001539497-13-001067 | PASS |
| University Edge | Unit-mix summary (4 rows), CMBS prospectus | SEC 0001539497-14-001508 | PASS |
| University Village | Unit-mix summary (4 rows), CMBS prospectus | SEC 0001539497-14-001508 | PASS |
| Highland Hills Apartments | Unit-mix summary (16 rows), CMBS prospectus | SEC 0001539497-14-000049 | PASS |
| Interventure Industrial Portfolio | Industrial tenant schedule, CMBS Annex A-3 | SEC 0001539497-12-000139 | PASS |
| SunTrust Bank Portfolio III | Branch-level net-lease tenant schedule (30 rows), CMBS Annex A-3 | SEC 0001539497-12-000139 | PASS |
| Ace Hardware Headquarters | Single-tenant office/HQ schedule, CMBS Annex A-3 | SEC 0001539497-12-000139 | PASS |
| Peoria Crossing | Retail largest-tenant schedule, CMBS Annex A-3 | SEC 0001539497-12-000139 | PASS |
| Southlake Corners | Retail largest-tenant schedule, CMBS Annex A-3 | SEC 0001539497-12-000139 | PASS |
| 2200 West Loop | Office largest-tenant schedule, CMBS Annex A-3 | SEC 0001539497-12-000139 | PASS |
| Heritage Commons IV | Single-tenant office schedule, CMBS Annex A-3 | SEC 0001539497-12-000139 | PASS |
| 785 Market Street | Mixed-use largest-tenant schedule, CMBS Annex A-3 | SEC 0001539497-12-000139 | PASS |
| Berry Plastics Expansion | Industrial single-tenant schedule, CMBS Annex A-3 | SEC 0001539497-12-000139 | PASS |
| Walgreens/CVS Portfolio Pool I | Net-lease pharmacy tenant schedule, CMBS Annex A-3 | SEC 0001539497-12-000139 | PASS |
Scroll for all 60 documents.
The benchmarks above use native digital documents. Real deals run on scans — so we re-ran both corpora as simulated scans: every document rendered to a grayscale 300 DPI image with page skew, sensor noise, and JPEG compression, then wrapped as an image-only PDF (no text layer — extraction must read pixels).
Same goldens, same exact-match scoring: 789/789 fields across the 60 scanned rent rolls and 620/620 across the 40 scanned operating statements, with all verification checks passing. Result was stable across three consecutive full runs of each corpus. The scanned corpora ship alongside the originals in our eval harness.
This benchmark shows exact-match performance on real, messy, public rent-roll documents — including OCR-degraded source text (one document literally spells "LIFESTYLES" as "LJFESTYLES"; we extract what's printed, faithfully). It does not claim every possible document will extract perfectly. Documents we handle less well today: handwritten rent rolls, photos of paper taken at steep angles, and non-English documents. That's why every extraction ships with a verification report: recomputed totals reconciled against stated totals, and any value the model can't read with confidence is flagged, never guessed. You always know which fields to double-check.
The corpus grows over time. Want your (anonymized) document format represented? Send it over.
The API also extracts trailing-twelve-month operating statements with the same philosophy: every line item categorized, and a deterministic verification pass that recomputes row totals from monthly values and reconciles Effective Gross Income, Total Operating Expenses, and NOI against the underlying rows. Same benchmark discipline, separate corpus: 40 real cash-flow analysis tables from CMBS prospectus supplements filed with the SEC — multifamily, retail, office, industrial, student housing, mixed-use, and hospitality.
Scored fields per document: NOI, Effective Gross Income, Total Operating Expenses, and individual income/expense line items (5–8 per statement), matched exactly against hand-transcribed values. All deterministic verification checks passed on every document.
| Property | Period | Source filing | Result |
|---|---|---|---|
| Mazza GrandMarc | TTM 7/31/2013 | SEC 0001539497-13-001242 | PASS |
| Luxe at 1548 | T-12 6/30/2015 | SEC 0001539497-15-001777 | PASS |
| Granada Gardens | TTM 9/30/2014 | SEC 0001539497-14-001559 | PASS |
| Ocean Breeze | TTM 9/30/2013 | SEC 0001539497-13-001242 | PASS |
| Sutter Creek | T-12 1/31/2015 | SEC 0001539497-15-000612 | PASS |
| Allendale Falls | T-12 9/30/2013 | SEC 0001539497-14-000199 | PASS |
| Esplanade at City Park | T-12 9/30/2013 | SEC 0001539497-13-001293 | PASS |
| Highland Hills | T-12 8/31/2013 | SEC 0001539497-14-000049 | PASS |
| The Bluffs | TTM 5/31/2014 | SEC 0001539497-14-000976 | PASS |
| 777 South Broad | T-12 9/30/2012 | SEC 0001539497-12-000795 | PASS |
| Park at Siena | T-12 6/30/2014 | SEC 0001539497-14-001003 | PASS |
| Gateway Crossing | TTM 6/30/2015 | SEC 0001539497-15-002061 | PASS |
| NMS Los Angeles portfolio | T-12 6/30/2015 | SEC 0001539497-15-001777 | PASS |
| Sandalwood portfolio | T-12 6/30/2015 | SEC 0001539497-15-001777 | PASS |
| Atlanta multifamily portfolio | T-12 6/30/2015 | SEC 0001539497-15-001777 | PASS |
| Midwest shopping center portfolio (retail) | T-9 7/31/2015 ann. | SEC 0001539497-15-001777 | PASS |
| Intellicenter (office) | T-12 6/30/2015 | SEC 0001539497-15-001777 | PASS |
| Hotel deLuxe (hospitality) | T-12 6/30/2015 | SEC 0001539497-15-001777 | PASS |
| Green Valley Corporate Center (office) | T-12 5/31/2015 | SEC 0001539497-15-001777 | PASS |
| Chase Park | T-12 3/31/2015 | SEC 0001539497-15-001777 | PASS |
| Miracle Mile Shops | T-12 6/30/2013 | SEC 0001539497-13-001067 | PASS |
| 100 Middle Street | 2014 | SEC 0001539497-15-000612 | PASS |
| Miraval Resort & Spa | T-12 8/31/2013 | SEC 0001539497-14-000049 | PASS |
| Netpark Tampa Bay | TTM 3/31/2014 | SEC 0001539497-14-000928 | PASS |
| Loews Miami Beach Hotel | T-12 6/30/2014 | SEC 0001539497-14-001590 | PASS |
| King’s Shops | T-12 7/31/2014 | SEC 0001539497-14-001590 | PASS |
| Courtyard by Marriott Portfolio | T-12 2/28/2015 | SEC 0001539497-15-000612 | PASS |
| 3 Columbus Circle | T-12 9/30/2014 | SEC 0001539497-15-000612 | PASS |
| Maui Coast Hotel | T-12 3/31/2015 | SEC 0001539497-15-000612 | PASS |
| DoubleTree San Diego | T-12 2/28/2015 | SEC 0001539497-15-000612 | PASS |
| 60 Hudson Street | T-12 8/31/2013 | SEC 0001539497-14-000049 | PASS |
| Saint Louis Galleria (retail) | T-12 8/31/2013 | SEC 0001539497-14-000049 | PASS |
| Mankato student housing portfolio | T-12 8/31/2013 | SEC 0001539497-14-000049 | PASS |
| City Square (mixed-use) | T-12 9/30/2013 | SEC 0001539497-14-000049 | PASS |
| 175 West Jackson (office) | T-12 8/31/2013 | SEC 0001539497-14-000049 | PASS |
| Bedford & Victoria multifamily portfolio | T-12 9/30/2013 | SEC 0001539497-14-000049 | PASS |
| One Memorial (office) | T-12 7/31/2014 | SEC 0001539497-14-001590 | PASS |
| Goodyear Portfolio (industrial) | T-12 9/30/2014 | SEC 0001539497-14-001590 | PASS |
| Glen Lakes (multifamily) | T-12 8/31/2014 | SEC 0001539497-14-001590 | PASS |
| Springdale Beltway Commons (retail) | T-12 6/30/2014 | SEC 0001539497-14-001590 | PASS |
Scroll for all 40 statements.
Try it on your own rent roll — 3 free
Related: AI rent roll parsing · Rent roll & T12 reconciliation · Convert a rent roll PDF to Excel · T12 to Excel · Rent roll extraction API